Market Data
Market research and intelligence gathered by AI agents
Avg Vacancy Rate
6.8%1.4%
UK Office Average
Avg Cap Rate
5.4%0.2%
All Asset Classes
Rent Growth YoY
+3.2%0.8%
Prime Office Rents
Transaction Volume
£10.3B12%
Q1 2025 YTD
Vacancy Trends by Region
Office vacancy rates over the past 5 quarters
Cap Rates by Asset Class
Average cap rates and transaction count
Volume by Region
Q1 2025 transaction distribution
London
Manchester
Birmingham
Edinburgh
Other
Market Insights
AI-generated market intelligence summary
Key Trends
- London office vacancy continues to tighten, now at 6.8% - lowest since Q2 2020
- Industrial cap rates compressing as logistics demand remains strong post-pandemic
- Manchester emerging as key regional hub with £1.85B in Q1 transactions
Data Sources
CoStar, CBRE, JLL, Savills, Knight Frank
Last Updated
January 22, 2025 at 09:30 GMT
Recent Transactions
Browse and filter market comparables
| Property | Location | Asset Class | Type | Value | Cap Rate | Size (sqft) | Date | Source |
|---|---|---|---|---|---|---|---|---|
The Shard Office Floors 25-32 | London Bridge, London | Office | Lease | £45M | 5.2% | 125,000 | 15 Jan | |
Spinningfields Tower | Manchester City Centre | Office | Sale | £180M | 5.8% | 320,000 | 12 Jan | |
Birmingham Logistics Park | Solihull, Birmingham | Industrial | Sale | £95M | 4.6% | 450,000 | 10 Jan | |
St James Quarter Retail | Edinburgh New Town | Retail | Lease | £28M | 6.2% | 85,000 | 8 Jan | |
Canary Wharf Residential Block | Isle of Dogs, London | Residential | Sale | £220M | 4.1% | 280,000 | 5 Jan | |
MediaCityUK Studios | Salford Quays, Manchester | Mixed Use | Sale | £145M | 5.4% | 210,000 | 3 Jan | |
One Brindleyplace | Birmingham City Centre | Office | Lease | £32M | 6% | 95,000 | 28 Dec | |
Leith Waterfront Development | Leith, Edinburgh | Residential | Sale | £78M | 4.3% | 145,000 | 22 Dec |
Market data is continuously updated by AI agents. Last full refresh: January 22, 2025.